Even if you don’t know the name, there’s a good chance you’ve interacted with Zendesk. They’re a customer service platform that runs chats and automation for lots & lots o’ big companies across the world. They do live call support too.
They’re constantly updating their site, but Zendesk always has a casual vibe. They were very fun a few years back, but they’ve become more “professional” over the years. It happens. And I’m guessing user testing paved that direction as well. So, while you might need to dig for it, there’s still some personality buried in there…
Here are 102 lines about Zendesk Customer Service Solutions:
1 | Straightforward ticketing. Solid performance. |
2 | We can handle a lot of customer tickets at once. Can you? |
3 | You stick to what you’re good at. We’ll handle the customer service aspect. |
4 | Sometimes you have a customer service issue. Sometimes you have a product issue. Find out which. |
5 | Like a conveyer belt that delivers all of customer issues to exactly the right department |
6 | If you handled every customer directly, you’d never have time to sell. |
7 | If you think you have a customer service issue, you probably do |
8 | Do you have a customer service problem? Not anymore. |
9 | You’re the brand. You’re the voice. We just do the talking. |
10 | Helping big & small companies get a handle on customer service |
11 | The customer service software for people who don’t want to handle customer service |
12 | Our customer service software makes your job significantly easier |
13 | Helping any type of company get better customer service |
14 | The customer service software for companies that do anything else |
15 | The easiest way to identify if you have a customer service issue—or just a few loud customers |
16 | How many hours a day do you spend handling customer service? Now imagine getting those back. |
17 | The 1:1 attention each of your customers deserve, even when you can’t get to them yourself |
18 | Not sure how to handle customer service issues? We are. |
19 | Get rid of shitty customer service experiences |
20 | Nobody likes having to contact customer service. But we make it as enjoyable as possible |
21 | Your customer will never know they’re not talking directly to you. |
22 | Big customer support for small companies (and giant ones too) |
23 | You’ll sleep easy knowing your customers are being taken care |
24 | We work really hard to make customer service look this easy |
25 | The frontlines of your customer service army |
26 | You can either handle every customer yourself, or you can sleep. The choice is yours. |
27 | Get to know your customers better |
28 | We handle the customers so you can focus on your service |
29 | The easiest way to track, respond to, and solve any customer issue |
30 | Some customers you just can’t make happy. But we never stop trying. |
31 | For companies tired of losing clients over their own customer service restraints |
32 | All the tools to build a friendlier CS experience |
33 | Making customer service better, one ticket at a time |
34 | The set-it-and-forget-it customer service solution |
35 | The customer service platform you can’t possibly outgrow |
36 | We’re really good at talking to customers |
37 | Faster response times = happier customers |
38 | We put all the answers your customer needs, exactly where they already go |
39 | Customers like you better when you listen. We do it for you. |
40 | Miles ahead of your customer |
41 | What worked when you were small isn’t working anymore |
42 | We’re your customer experts, so you can focus on what you need to |
43 | When your customers become happy, our job is done (until the next one comes) |
44 | Don’t just put a band-aid on your CS pain. Cure it. |
45 | Where troubled customers become customers for life |
46 | For companies who want better customer service, now |
47 | Get the customer service solution used by the big guys |
48 | Some days, you won’t even know there was a problem until you find out we’ve fixed it |
49 | We’re the ear your customers talk to |
50 | The chatbot that doesn’t sound like a chatbot |
51 | Too many customers to keep track of? |
52 | Everything you need to increase your customer’s happiness |
53 | Analyze you customer service metrics for easy identification of repeat complaints |
54 | You didn’t design your business to handle customer service. But we did. |
55 | Connect with customers in any channel (then manage them all from one dashboard) |
56 | Your tickets are people, and we never forget that. |
57 | We make customers happy |
58 | No customer service solution is perfect. But we’re pretty darn close. |
59 | Customers whose problems get solved become loyal. So let’s do more of that. |
60 | Where companies make customers happy |
61 | Our business is handling your business’s customer service |
62 | We’re pretty smart about fixing your customer service |
63 | Most customer service platforms aren’t intuitive. Ours is. |
64 | The customer service platform you’ll never outgrow |
65 | We work as hard for your customers as you do |
66 | We like angry customers |
67 | Your customers want answers fast. We give it to them. |
68 | Did you ever think you’d be calling customer service easy? |
69 | We’ve talked to A LOT of angry people over the years, and we know exactly how to make them happy |
70 | People don’t know they’re not talking to you. That’s the whole point. |
71 | Slide the answer right through to your troubled customer |
72 | Customer service solutions way better than what you’ve got now |
73 | You don’t have to respond to every customer. Because we already did. |
74 | Customer ticketing automation is going to make your life a lot easier |
75 | The touchpoint for all consumer communication |
76 | Customers complain. But to us, not to you. |
77 | We’re already scaled to be as big as you need us to be |
78 | You didn’t get into the business to handle customer service. We did. |
79 | Get Zappos level customer support |
80 | Your customers deserve great service. We give it to them. Even when you’re asleep. |
81 | You’ll be set up for better customer service in about 1 hour |
82 | Customers sometimes complain. Luckily, we’re experts at handling them. |
83 | Improving the CS stream, one issue at a time |
84 | Ticketing solutions as robust as the wine you’ve been drinking while trying to handle all this on your own |
85 | Other companies treat tickets as problems. We treat them as people. |
86 | Find out if you really have a customer service issue |
87 | Set yourself up for customer service success |
88 | We’re your customer service team |
89 | All the information you need to fix the problems, without the time spent gathering it |
90 | Has your road to better customer service been a little bumpy? |
91 | Like a receptionist for your customer service department |
92 | Stop pretending like your customer service solution is working |
93 | We’re accountable for every customer interaction—and we don’t take that lightly |
94 | Angry customers make us happy |
95 | Your customer service priorities are our customer service priorities |
96 | The only thing you’ve got to lose is fewer customers |
97 | Connect with customers in the channels they prefer |
98 | Not only is our customer service software great, we’re also really fun to work with. |
99 | Customers making it hard to work? We’ll handle them for you. |
100 | The key to solving all your customer service problems |
101 | Your customers have a lot to say. We listen and handle it for you. |
102 | Whether you want to talk to your customers directly, or you want us to, we make it happen |
Overall: Not bad, but I wish I had their old site for inspiration. It took a more formal turn than I was hoping for—which isn’t bad, but lacks personality. I seem to be struggling with finding a strong customer voice lately.
Lessons: I think having more exact data and user scenarios could really help nail this one. Examples of how much time they save you, right down to the minute, and how many tickets they’re able to handle—these are the things that can make a good line great.
- The reviews helped me drill down the message, but didn’t offer a lot of killer inspiration.
- The buyer of this product is probably more corporate than I’m used to (hence the current iteration of their site)
Time: 2 sessions, 55 minutes total.
Looking for lines for your own project? Shoot me a note! (I promise they’ll be better than this post…)
Recent Comments